Year | 100 | 200 | 300 | 600 | 700 | 800 | Favorit | Parva | Practica | Rekord | Ultra |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 310 | 408 | |||||||||
1968 | 107 | 312 | 413 | ||||||||
1969 | 110 | 317 | 416 | ||||||||
1970 | 115 | 319 | 419 | ||||||||
1971 | 119 | 321 | 420 | ||||||||
1972 | 221 | 216 | 324 | 422 | |||||||
1973 | 810 | 223 | 221 | 328 | 424 | ||||||
1974 | 812 | 224 | 224 | 330 | 426 | ||||||
1975 | 814 | 226 | 225 | 333 | 427 | ||||||
1976 | 816 | 228/601 | 227 | 335/602 | 428 | ||||||
1977 | 818 | 229/607 | 228/605 | 608 | 430 | ||||||
1978 | 820 | 611 | 609 | 610 | 431 | ||||||
1979 | 822 | 613 | 613 | 613 | 435 | ||||||
1980 | 826 | 617 | 616 | 130 | 618 | 436 | |||||
1981 | 828 | 621 | 620 | 134 | 620 | 437 | |||||
1982 | 833 | 623 | 623 | 137 | 624 | ||||||
1983 | 834 | 630 | 627 | 140 | 628 | ||||||
1984 | 836 | 632 | 631 | 143 | 631 | ||||||
1985 | 235 | 840 | 638 | 635 | 146 | 634 | |||||
1986 | 238 | 842 | 640 | 638 | 148 | 638 | |||||
1987 | 242 | 846 | 642 | 640 | 156 | 642 | |||||
1988 | 245 | 648 | 849 | 645 | 643 | 160 | 647 | ||||
1989 | 250 | 650 | 853 | 649 | 647 | 170 | 649 | ||||
1990 | 253 | 653 | 857 | 652 | 650 | 176 | 653 | ||||
1991 | 255 | 656 | 859 | 654 | 655 | 184 | 655 | ||||
1992 | 131 | 258 | 658 | 706 | 862 | 655 | 188 | 658 | |||
1993 | 132 | 261 | 659 | 711 | 864 | 194 | 660 | ||||
1994 | 133 | 263 | 310 | 662 | 716 | 867 | 198 |
Models: GT GTO-Offset K-Bookprint K-Offset M-Offset Rotaspeed S-Bookprint S-Offset SM T T-Offset WEB
Subscribe to our newsletter to receive the latest offers via email.
Subscribe to our Newsletter
Headquarters