Year | GT | GTO-Offset | K-Bookprint | K-Offset | M-Offset | Rotaspeed | S-Bookprint | S-Offset | SM | T | T-Offset | WEB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 52.025 | 1.240 | 35.676 | |||||||||
1951 | 52.435 | 1.809 | 39.259 | |||||||||
1952 | 52.121 | 2.794 | 42.991 | |||||||||
1953 | 53.963 | 3.947 | 47.050 | |||||||||
1954 | 54.822 | 5.207 | 101.721 | |||||||||
1955 | 55.925 | 6.930 | 106.860 | |||||||||
1956 | 56.956 | 5 | 9.173 | 111.871 | ||||||||
1957 | 57.774 | 199 | 10.977 | 116.666 | ||||||||
1958 | 58.211 | 1.621 | 12.717 | 121.371 | ||||||||
1959 | 58.827 | 3.012 | 14.560 | 124.973 | ||||||||
1960 | 59.721 | 304.854 | 16.951 | 130.004 | ||||||||
1961 | 60.640 | 306.600 | 19.900 | 135.262 | ||||||||
1962 | 61.455 | 308.445 | 308.489 | 400.041 | 22.093 | 139.886 | ||||||
1963 | 62.068 | 311.421 | 311.435 | 400.084 | 24.369 | 144.480 | ||||||
1964 | 62.773 | 315.107 | 315.122 | 400.116 | 26.729 | 149.606 | ||||||
1965 | 63.412 | 319.345 | 319.358 | 400.154 | 28.582 | 154.622 | ||||||
1966 | 64.015 | 323.000 | 325.302 | 400.266 | 30.404 | 159.254 | ||||||
1967 | 64.504 | 326.579 | 326.590 | 400.443 | 31.756 | 500.106 | 163.514 | |||||
1968 | 64.989 | 330.687 | 330.696 | 400.561 | 33.275 | 500.530 | 167.955 | |||||
1969 | 65.675 | 335.733 | 335.744 | 400.789 | 35.050 | 501.214 | 172.892 | |||||
1970 | 66.233 | 339.837 | 339.842 | 401.02 | 36.276 | 502.233 | 177.179 | |||||
1971 | 66.664 | 342.201 | 342.208 | 401.13 | 36.951 | 503.492 | 180.182 | |||||
1972 | 66.985 | 650.378 | 345.202 | 345.217 | 401.22 | 37.535 | 504.907 | 182.820 | ||||
1973 | 67.324 | 652.196 | 348.310 | 348.319 | 401.33 | 38.018 | 506.419 | 185.540 | ||||
1974 | 67.628 | 654.740 | 350.557 | 350.575 | 401.4 | 38.482 | 507.717 | 507.547 | 187.618 | |||
1975 | 67.770 | 656.813 | 351.566 | 351.574 | 401.42 | 38.686 | 508.450 | 508.062 | 188.800 | |||
1976 | 67.955 | 659.438 | 352.954 | 352.954 | 401.43 | 38.872 | 509.588 | 509.598 | 189.883 | |||
1977 | 68.167 | 662.319 | 354.365 | 354.471 | 39.033 | 511.067 | 511.134 | 190.925 | ||||
1978 | 68.359 | 665.150 | 355.841 | 355.961 | 39.115 | 512.704 | 512.801 | 191.746 | ||||
1979 | 68.545 | 668.616 | 357.585 | 357.584 | 601.060 | 39.199 | 514.704 | 514.841 | 192.514 | |||
1980 | 68.752 | 672.102 | 357.589 | 358.631 | 601.475 | 39.210 | 516.698 | 516.815 | 193.209 | |||
1981 | 68.915 | 675.014 | 359.471 | 602.370 | 518.375 | 518.426 | 193.774 | |||||
1982 | 69.061 | 677.811 | 360.148 | 603.327 | 519.688 | 519.727 | 194.188 | 519.727 | ||||
1983 | 69.171 | 680.430 | 360.542 | 604.049 | 520.912 | 520.914 | 194.516 | 402.040 | ||||
1984 | 69.302 | 682.782 | 360.959 | 604.792 | 522.166 | 522.166 | 194.743 | 491.975 | 402.052 | |||
1985 | 69.459 | 685.291 | 361.451 | 605.824 | 523.554 | 523.554 | 194.999 | 493.956 | 402.072 | |||
1986 | 688.280 | 606.794 | 525.158 | 525.158 | 495.610 | 402.088 | ||||||
1987 | 691.412 | 607.924 | 526.704 | 526.704 | 496.528 | 402.118 | ||||||
1988 | 694.637 | 609.065 | 528.375 | 528.375 | 497.607 | 402.158 | ||||||
1989 | 698.347 | 610.202 | 530.194 | 530.041 | 498.959 | 402.202 | ||||||
1990 | 702.161 | 611.329 | 531.910 | 531.831 | 950.305 | 402.251 |
Models: 100 200 300 600 700 800 Favorit Parva Practica Rekord Ultra
Subscribe to our newsletter to receive the latest offers via email.
Subscribe to our Newsletter
Headquarters